Description
Ingredients
Sweetener: Maltitol, cocoa paste, cocoa butter, lyophilized orange (3%), inulin, low fat cocoa in powder, emulsifier: sunflower lecithin. Natural aromas: vanilla and orange. May contain traces of nuts, milk, sesame and soya. Dark chocolate cocoa content minimum 49%. Contain naturally occurring sugars.
Allergens
May contain nut traces.

Nutritional Info
| Nutrient | Per 100g | Per Portion |
|---|---|---|
| Energy | 1837 KJ/453 kcal | – |
| Protein | 6g | – |
| Carbohydrates | 48.5 g | – |
| of which sugars | 2.5g | 3g |
| of which polyols | 43 g | – |
| Fat | 32g | 8g |
| of which saturates | 20 g | – |
| Salt | 0.04g | 0.05g |
| Fibre | 9.6 g | – |
| Saturated fatty acids | 20 g | 5 g |
